The Boston Marathon is the oldest continuously running marathon in the world and New England's most widely viewed sporting event. This guide will highlight various resources for researching the history of the Marathon as well as resources for visitors and Marathon spectators.
|
Established on March 15, 1887, the Boston Athletic Association (BAA) was founded with the purpose of promoting physical activity and “manly” sports. Ten years after being founded, the BAA held the BAA Games, at the conclusion of which was held the 24.5 mile BAA Road Race. This race would retroactively be called the first Boston Marathon.
The BAA maintained a clubhouse next door to the BPL Central Library in Copley Square from 1888 to 1936.
Image Credit:
Excerpt from 1890 Bromley Atlas of Boston
While the Boston Marathon has endured as a Patriots Day tradition, in the first half of the Twentieth Century, there were several other races of note. At first, these races were run on Patriots Day, as the day was full of athletic competitions. After the First World War, the races morphed into races run in preparation for the Marathon, with the events taking place on the weekends before the big race. As they were originally run as team events, the races were handicapped, meaning that the person who crossed the finish line first was not necessarily the winner of the race.
The race commonly known as the Reddish Road Race in fact has had several names over its history, reflecting who put it on. The commonality is that it was run in Jamaica Plain, starting near Jackson Square and going through West Roxbury and Roslindale on its way back to the starting line. Between 1908 and 1913 it was sponsored by the Acme Athletic Association. In 1914 the William Reddish Club sponsored the race. For 1916 and 1917 the Jamaica Center AA sponsored the race. After a hiatus, the Michael J. O’Connell American Legion Post 76 sponsored the race until 1938. In 1939, William Reddish reappeared, with the Reddish AA sponsoring the race until 1948. During this time, the race distance was changed from 10 miles to 15, starting in 1947. William Reddish died 12 days after the 1948 race, which marked the end of the event.
Race Winners-
1908 | ? |
1909 | Michael Norris, Brookline Gym |
1910 | Michael Norris, Brookline Gym |
1911 | William Brown, Sigel AC, Worcester |
1912 | Frederick Faller, Oakland AC, Roslindale |
1913 | Francis Sullivan, Brookline Gym |
1914 | Gerald Fleming, Weston AA, Roxbury |
1915 | Henry Mahoney, BAA |
1916 | James Henigan, Dorchester Club |
1917 | J. Starr, St. Alphonsus AA |
1918 | not run |
1919 | ? |
1920 | Frederick Faller, Dorchester Club |
1921 | Fred Faller, Dorchester Club |
1922 | Ralph Granara, Cathedral YMCA |
1923 | John Short, Jamaica Plain |
1924 | Frank Blechlinger, Dorchester Club |
1925 | Edward Brockli |
1926 | E.F. Stevens, Dorchester Club |
1927 | David Kneeland, Jr, Dorchester Club |
1928 | Eldredge Stevens, Dorchester Club |
1929 | Corrydon Jordan, Hebron Academy, ME |
1930 | William Morse, Dorchester Club |
1931 | Linden Dempster, Norfolk YMA |
1932 | John O'Brien, Norfolk YMA |
1933 | Robert Hickey, Lynn YMCA |
1934 | Andrew Brunelle, Medford |
1935 | Otto Essig, Springfield MA |
1936 | William Foster, Norfolk YMA |
1937 | Johnny Anderson, Roslindale |
1938 | Linden Dempster, Norfolk YMA |
1939 | A. Andrew Zamparelli, Medford |
1940 | A. Andrew Zamparelli, Medford |
1941 | Andre Brunelle, North Medford Club |
1942 | Joe Morgan, Norfolk YMA |
1943 | Ed Sheppard, Portland, ME |
1944 | Clayton Ferrar, US Coast Guard |
1945 | Charlie Robbins, US Navy |
1946 | John Kelley, BAA |
1947 | Charlie Robbins, Norfolk YMA |
1948 | Tom Crane, North Medford |
Beginning in 1909, the Cathedral Road Race, originally put on by the Cathedral Young Men’s Catholic Association, run through the South End and South Boston for a distance of 10 miles. In 1968, its running was delayed due to the disturbances that followed the assassination of Martin Luther King, Jr.
This is a photograph of Charlie Robbins crossing the finish line first in the 1950 Cathedral Road Race. He set a course record on the day, but due to handicapping, he ended up in 17th place. This is from the Leslie Jones Collection (click on photograph for more information.)
Race Winners-
1909 | A.E. Garber, North Dorchester |
1910 | William Weisman, South Boston AC |
1911 | F.J. Madden, South Boston AC |
1912 | Charles Blanchard, North Attleboro |
1913 | Albert Harrop, Fall River |
1914 | D.A. Miley, Roxbury |
1915 | James Henigan, Dorchester Club |
1916 | James Henigan, Dorchester Club |
1917 | William Kennedy, Morningside AC, NY |
1918 | not run? |
1919 | ? |
1920 | Tom Devereaux, Greenfield Tool & Die |
1921 | Tom Henigan, Dorchester Club |
1922 | Tom Henigan, Dorchester Club |
1923 | Manuel Conceison, Newton YMCA |
1924 | Fred Brown, Dorchester Club |
1925 | Edward Brockli |
1926 | Gus Barabto, Stoughton Civic AA |
1927 | Paul Kanaly, Belmont MA |
1928 | William Simons, Needham Heights |
1929 | Eino Heikkila, Norwood Yritys Club |
1930 | Anthony Paskell, Revere |
1931 | John McLeod, Dorchester Club |
1932 |
Cecil Ray Hill, United Shoe Machinery AA
|
1933 | John Ingemi, Salem |
1934 | Robert Moylan, Tower Hill, Lawrence |
1935 | George Durgin, United Shoe |
1936 | Francis Ryder, BAA |
1937 |
Dave Kantrovitz, St. Anselm's AC, New York
|
1938 | Edwin "Cliff" Veysey, Waterville ME |
1939 | Ralph Holland, Norfolk YMA |
1940 | A. Andrew Zamparelli, Medford |
1941 | Leslie Pawson, Pawtucket, RI |
1942 | Dick Carpenter, Northeastern U |
1943 | Ted Vogel, BAA |
1944 | Clayton Ferrar, US Coast Guard |
1945 | Clayton Ferrar, US Coast Guard |
1946 | Theodore Wood, BAA |
1947 | Leo Pelkey, Norfolk YMA |
1948 | George Pike, BAA |
1949 | John J. Doherty, North Medford |
1950 | M.Sgt. Richard Ellis, Ft. Bragg, NC |
1951 | Sgt. Tad Dobroski, Ft. Bragg, NC |
1952 | Harrison Browning Ross, Woodbury, NJ |
1953 | John Holt, Millrose AA (Bronx) |
1954 | Marshall Rowlette, BAA |
1955 | Oswaldo Suarez, Argentina |
1956 | Rene Doiron, BAA |
1957 | Dick Donohue, College of the Holy Cross |
1958 | Dean Thackwray, BAA |
1959 | Ken Mueller, BAA |
1960 | John Booras, BAA (BPL patron!) |
1961 | Eric Kaunitso, Reipas AC (Finland) |
1962 | Ray Crothers, Central Connecticut State |
1963 | Fred Norris, Brockton, MA |
1964 | Michael Kimball, UNH |
1965 | Anthony Sapienza, BAA |
1966 | ? |
1967 | Johnny Kelley (Younger) BAA |
1968 | Ron LaFreniere, Marlboro HS |
Beginning in 1932, the Presentation Athletic Association put on a 10-mile road race that ran through Brighton and Newton. Most notably, part of the course was the Commonwealth Avenue section of the Boston Marathon. When the Presentation AA’s clubhouse burned down in 1943, that spelled the end of the race. In 1947, the Brighton Road Race began following the same route. That version appears to have lasted 3 years.
Race Winners-
Presentation | |
1932 | James Lewis, Norfolk YMA |
1933 | Leslie Pawson, Pawtucket, RI |
1934 | W. Keen Frick, Colebrook, NH |
1935 | Walter Ray, United Shoe Machinery AA |
1936 | Ellison "Tarzan" Brown, Alton RI |
1937 | Bob Campbell |
1938 | Frank Brown, North Medford Club |
1939 | Ellison "Tarzan" Brown, Alton RI |
1940 | Anthony Paskell, North Medford |
1941 | Honore St. John, North Medford |
1942 | Charlie Robbins, United Aircraft |
Brighton | |
1947 | Ted Vogel, BAA |
1948 | Ted Vogel, BAA |
1949 | Joe Pitts, Brighton |
The North Medford Running Club dates back to 1933, when the North Medford Road Race began. At 20 miles, at the the time it was the longest of the marathon prep races. The name and sponsorship of the race changed to the Dilboy VFW Post in 1950, and the last race was run in 1951.
Race Winners-
1933 |
Leslie Pawson, Pawtucket, RI
|
1934 |
Johnny Kelley, North Medford Club
|
1935 |
Johnny Kelley, Arlington
|
1936 |
Johnny Kelley, Arlington
|
1937 |
Johnny Kelley, Arlington
|
1938 |
Johnny Kelley, Arlington
|
1939 |
Gerard Cote, Montreal
|
1940 |
Leslie Pawson, Pawtucket, RI
|
1941 |
Johnny Kelley, Edison Employees Club
|
1942 |
Johnny Coleman, BAA
|
1943 |
Leslie Pawson, Pawtucket, RI
|
1944 |
Clayton Ferrar, US Coast Guard
|
1945 |
Johnny Kelley, Acton
|
1946 |
Gerard Cote, Montreal
|
1947 | ? |
1948 |
Thomas Crane, Springfield
|
1949 |
Johnny Kelley, BAA
|
1950 |
Jesse Van Zant, BAA
|
Beginning in 1949, Hyde Shoe put on a 12 mile race in Cambridge. In 1965, the sponsorship changed to the Marsh Post. This is a race we were not able to track to its conclusion, but it was still being run in 1978.
Race Winners-
1950 | John Gray, BAA |
1951 | Bob Black, Red Diamond |
1952 | Dave Gatt, North Medford |
1953 | Alton Bradley, North Medford |
1954 | Johnny Kelley (Younger) BU |
1955 | Lee Chisolm, Malden, MA |
1956 | Johnny Kelley (Younger) BAA |
1957 |
Bob Cheeves, Syracuse (Roxbury)
|
1958 | Johnny Kelley (Younger) BAA |
1959 | Al Confalone, BAA |
1960 |
Norman Higgins, Electric Boat, CT
|
1961 | Edward Ouelett, Augusta ME |
1962 | Pete McArdle, North Medford |
1963 | Mamo Wolde, Ethiopia |
1964 | Johnny Kelley (Younger) BAA |
1965 | Ralph Buschmann, Spartan |
1966 | ? |
1967 | Johnny Kelley (Younger) BAA |
1968 | ? |
1969 | Dan Worthen, North Medford |
1970 | Norm Higgins, BAA |
1971 | ? |
1972 | Jeff Sanborn, Augusta ME |
1973 | Howie Scribner |
Today, one must earn his or her way into the Boston Marathon with a qualifying time. The BAA’s website lists some of the top qualifying races, but there are others in the area that could be used to qualify for Boston. Some Massachusetts marathons include: